Availability: | |
---|---|
CL-FTFX004
PRODUCT DESCRIPTION | ||
NO. | ITEM | DESCRIPTION |
1 | Applicable Temperature | -40ºC~72ºC(-40ºF to 161.6ºF) |
2 | Dimension (L*W*H) | 171.4*154*48.2 |
3 | Inlet/Outlet Dia | Φ6.35mm |
5 | Cooling Capacity | 500W |
7 | Maximum Working Pressure | 9.5Mpa |
8 | Material | Aluminium |
9 | Feature | High Heat Transfer |
10 | MCHE Type | Serpentine |
11 | Rows | one |
12 | Refrigerant | R410A/R134a/R22/R290/R407C/R404A/R454B |
13 | Refrigerant Side Temperature | -40°C to 150°C (-40°F to 302°F) |
14 | Medium | Antifreeze, Refrigerant, Fluorinated Solution |
15 | Application | Car Refrigerator,Wearable Device,Small Regrigerator,etc |
16 | Packing | Plywood case |
Micro channel heat exchanger applications
☞Small Refrigeration Equipment
☞Commercial Refrigeration
☞Electronic Equipment
☞Industry Cooling
☞Air Conditioning
☞Freezer
☞Others
Putting the customer first is the starting point and the key to our success
☞We translate their needs into business solutions.
☞We work closely with our customers and listen to customer's voices clearly to ensure their needs are clearly understood and transferred into our actions efficiently
PRODUCT DESCRIPTION | ||
NO. | ITEM | DESCRIPTION |
1 | Applicable Temperature | -40ºC~72ºC(-40ºF to 161.6ºF) |
2 | Dimension (L*W*H) | 171.4*154*48.2 |
3 | Inlet/Outlet Dia | Φ6.35mm |
5 | Cooling Capacity | 500W |
7 | Maximum Working Pressure | 9.5Mpa |
8 | Material | Aluminium |
9 | Feature | High Heat Transfer |
10 | MCHE Type | Serpentine |
11 | Rows | one |
12 | Refrigerant | R410A/R134a/R22/R290/R407C/R404A/R454B |
13 | Refrigerant Side Temperature | -40°C to 150°C (-40°F to 302°F) |
14 | Medium | Antifreeze, Refrigerant, Fluorinated Solution |
15 | Application | Car Refrigerator,Wearable Device,Small Regrigerator,etc |
16 | Packing | Plywood case |
Micro channel heat exchanger applications
☞Small Refrigeration Equipment
☞Commercial Refrigeration
☞Electronic Equipment
☞Industry Cooling
☞Air Conditioning
☞Freezer
☞Others
Putting the customer first is the starting point and the key to our success
☞We translate their needs into business solutions.
☞We work closely with our customers and listen to customer's voices clearly to ensure their needs are clearly understood and transferred into our actions efficiently